Grants
Theatre grants are awarded by the Foundation at end of the each year. Read the Grant Application Form to learn about the qualifications and instructions to submit a nonprofit theatre for a grant.
*Union dues are not used to fund the Foundation
2022 Community Grants
Actors' Fund of America
Episcopal Actors' Guild of America
Broadway Cares/ Equity Fights AIDS
Dancers Over 40
VITA -Volunteer Income Tax Assistance
University of Michigan AEA Alan Eisenberg Award
Theatre Grants
Congratulations to the 2022 recipients!
| WESTERN REGION GRANTS | CENTRAL REGION GRANTS | EASTERN REGION GRANTS |
| (The) Musical Theatre Guild | A Red Orchid Theatre | 1812 Productions |
| (The) Scoundrel and Scamp Theatre | About Face Theatre | Alliance Theatre |
| ALTER(Alternative Theatre Ensemble) | American Players Theatre | Amas Musical Theatre |
| Arizona Theatre Company | Black Ensemble Theatre | Arden Theatre Company |
| Black Box Theatre: Arvada Center for the Arts | Chicago Children's Theatre | Arena Stage |
| Central Works | Chicago Shakespeare | ArsNova |
| Coachella Valley Repertory | Cleveland Play House | Atlantic Theater Company |
| Cygnet Theater Company | History Theatre, Inc. | Barnstormers Theatre |
| Diversionary Theatre | Illusion Theatre | Barter Theatre |
| EBONY REP | Indiana Repertory Theatre | Bristol Riverside Theatre |
| Ensemble Theatre | Jungle Theatre | Chester Theatre Company |
| Fusion Theatre Company | Kansas City Actors Theatre | City Theatre |
| Imagine Project | Milwaukee Chamber Theatre | City Theatre Company |
| International City Theatre | Milwaukee Rep | Classic Stage Company (CSC Repertory, Ltd.) |
| Intiman Theatre | Oak Park Festival Theatre | Classical Theatre of Harlem |
| Key City Public Theatre | Playwrights' Center | Contemporary American Theatre Festival |
| Magic Theatre | Remy Bumppo | East Lynne Theatre Company |
| Native Voices at the Autry | Renaissance Theatreworks, Inc. | EgoPo Classic Theatre |
| Off Square Theater Company | (The) Repertory Company of St. Louis | Eugene O'Neill Theater Center |
| Pioneer Theatre Company | Rivendell Theatre Ensemble | Everyman Theatre, Inc. |
| Santa Fe Playhouse | River West Theater | Fault Line Theatre |
| Seattle Public Theater | (The) Saint Louis Black Repertory Company | Firehouse Theatre |
| Seattle Shakespeare Company | Shakespeare Festival St. Louis | Gamm Theatre |
| Stage West | Theater Wit | George Street Playhouse |
| Tacoma Arts Live: Regional Theater Program | TimeLine Theatre | Geva Theatre Center |
| The Laguna Playhouse | Williamston Theatre | Gloucester Stage |
| Theatre at Boston Court | Goodspeed Opera House | |
| Theatreworks Silicon Valley | NO/NoApp | Gretna Theatre |
| Village Theatre | (The ) House Theatre of Chicago | Hudson Theatre Works |
| Wallis Annenberg | (The ) New Jewish Theatre | InterAct Theatre Company |
| Will Geers Theatrical Botanicum | (The )Arkansas Repertory Company | Irish Repertory Theatre |
| (The) /union for Contemporary Art/ Theater | Kenny Leon's True Colors Theatre Company | |
| NO/NoApp | (The) Black Repertory Theatre of Kansas City | Lantern Theater Company |
| Amphibian Stage Productions | Actors Theatre of Indiana | Life Jacket Theatre Company |
| Aurora Theatre Company | Actors Theatre of Louisville | Live Source Theatre Group |
| BAS | American Blues | Manhattan Class Company, Inc (MCC Theatre) |
| Beaumont Community Players | AthensWest Theatre Company | Manhattan Theatre Club |
| Benicia Old Town Theatre Group | Cabinet of Curiosity | Mint Theater Company |
| Boise Contemporary Theatre | Cardinal Stage | New Yiddish Repertory Theater |
| Boulder Ensemble Theatre Company | Columbus Childrens Theatre | New York Classical Theatre |
| Brown Soul Productions | Congo Square Theatre Company | New York Theatre Workshop |
| Center for the Arts at Kayenta | Crane River Theater Company | Out of the Box Theatrics, Inc. |
| Central Works | Dark & Stormy Productions | Page 73 Productions |
| Christian Youth Theatre | Dobama Theatre | People's Light & Theatre Company |
| Coin & Ghost | Ensemble Theatre Cincinnati | Philadelphia theatre Company |
| Crave Theatre Company | Farmers Alley Theatre | Pipeline Theatre Company |
| Cutting Ball Theater | Fonseca Theatre Company | Pittsburgh Public Theatre |
| Denver Center Theatre Company | Goat in the Road Productions | Playhouse Stage |
| Desert Ensemble Theatre Company | Gorton Community Center | Playwrights Horizons |
| Foxhole Theatre Company | Hayswood Theatre Group, Inc | Playwrights Realm |
| Geffen Playhouse | Human Race Theatre | Primary Stages |
| Island Shakespeare Festival | Indianapolis Shakespeare | Pushcart Players |
| Live Theatre Workshop | Magic Carpet Theatre | Quintessance Theatre Group |
| Old Globe | Meadow Brook Theatre | Rattlestick Playwrights Theatre |
| Perserverence Theatre | Mighty Corson Art Players | Red Bull Theater |
| Playground | Millenium Theater Limited | Round House Theatre |
| Portland Playhouse | Mixed Blood Theatre | Second Stage Theatre |
| Scottsdale Desert Stages Theatre | Music Theatre Wichita | Shakespeare Theatre Company |
| Shakespeare Dallas | Oak Park River Forest Civic Theater Madison thtr | Signature Theatre Company |
| Slauson Rec Theater Company | Oakland University's Varner Hall | SITI Company(Saratoga Int'l Theater Institute) |
| Stageworks Fresno | One For All Musical theater | Stage Aurora Theatrical Company |
| The Bridge Initiative | Peninsula Players theatre Foundation | The Play Company |
| Theatre Aspen | Penumbra Theatre | The Public Theater |
| Theatre West | Pillsbury House Theatre | The Public Theatre (in Maine) |
| Williams Project | Pinewood Bowl | The TEAM |
| Porchlight Music Theatre | Theater Breaking Through Barriers | |
| Blank | Revival Theatre Company | Theatre For A New Audience |
| Indra's Net Theatre | Riverside Theatre | Theatre Horizon |
| Phamaly Theatre Company | Southern Rep | Transport Group Theatre Company |
| Rubicon Theatre Company | Stages St. Louis | Trinity Repertory Company |
| San Francisco Playhouse | Ten Thousand Things theatre | Urban Stages Theatre |
| Sierra Repertory Theatre | Theatre at the Center | Vineyard Theatre |
| Sound Theatre Company | Topeka Civic Theatre & Academy | Walnut Street Theatre |
| theatre dybbuk | United Fine Arts Academy | Weathervane Theatre |
| Windy City Playhouse | Westport Country Playhouse | |
| Wheelock Family Theatre | ||
| Wilma Theater | ||
| Working Theatre | ||
| Yale Repertory Theatre | ||
| York theatre Company | ||
| NO/NoApp | ||
| Braata Productions | ||
| Blank | ||
| 1214 Foundation/New Arts | ||
| 11th Hour Theatre Company | ||
| AS 220 Black Box theatre | ||
| Actors Express | ||
| Actors' Warehouse | ||
| Adirondack Theater Festival | ||
| All For One Theater | ||
| American Stage | ||
| American Theater Group | ||
| Arctic Cycle | ||
| Art House Productions | ||
| Astoria Performing Arts Center | ||
| Athena Theatre | ||
| Bay Street Theater | ||
| Bloomsburg Theatre Ensemble | ||
| Bucks County Playhouse | ||
| Camden Repertory Theater | ||
| Cape May Stage | ||
| Capital Repertory | ||
| Capitol Hill Arts Workshop | ||
| Cherry Lane Theatre | ||
| Christ Church Neighborhood House | ||
| Clear Space Theatre Company | ||
| Clubbed Thumb | ||
| Creative Ammo/Downtown Urban Arts Festival | ||
| Developing Artists Theatre Company | ||
| Dover Art League | ||
| Ensemble Studio Theatre | ||
| Fiasco Theatre Ltd. | ||
| Florida Studio Theatre | ||
| Franklin Stage Company | ||
| Fringe Arts | ||
| Garden Theatre | ||
| Glow Lyric Theatre | ||
| Greenwood Lake Theatre | ||
| Group I Acting Company | ||
| The Growing Stage | ||
| History Alive, Inc. | ||
| Hudson Valley Shakespeare Festival | ||
| Inis Nua Theatre Company | ||
| INTAR (International Arts Relations, Inc.) | ||
| Jobsite Theater | ||
| Keen Theater Company | ||
| Kef Theatrical Productions | ||
| Kitchen Theatre Company | ||
| Long Wharf Theatre (CT Players Fdn., Inc.) | ||
| Maltz Jupiter Theatre | ||
| Montgomery Theater | ||
| Mosaic Theater Company of DC | ||
| Mountain Playhouse | ||
| NAAP (National Asian Artists Project | ||
| New Jersey Repertory Company | ||
| New Repertory Theatre | ||
| New York City Center | ||
| New York Musical Theatre Festival | ||
| One Year Lease | ||
| Origin Theatre | ||
| Pan Asian Repertory | ||
| Partial Comfort Productions | ||
| Penguin Players /Penguin Rep Theatre | ||
| Philadelphia Artists' Collective | ||
| Playhouse Creatures Theatre Company | ||
| Premiere stages at KEAN UNIVERSITY | ||
| ReitzTheater of Cultural Resources, Inc | ||
| Riverside Theatre | ||
| Saratoga Shakespeare | ||
| Savannah Repertory Theatre | ||
| Seacoast Repertory Theatre | ||
| Slightly Altered States | ||
| Spanish Repertory Company | ||
| Slow Burn theatre Company, Inc. | ||
| Studio Theatre | ||
| Summer theatre of New Canaan | ||
| Synchronicity Theatre | ||
| Syracuse Stage | ||
| Taffety Punk Theatre Company | ||
| Theater for the New City | ||
| Theatreworks USA | ||
| Tiny Dynamite | ||
| Trustus Theatre | ||
| Wellfleet Harbor Actors theater | ||
| Westcoast Black Theatre Troupe of Florida | ||
| Weston Playhouse Theatre Company | ||
| Winnipesaukee Playhouse | ||
| Women's Project Theatre | ||
| Woolly Mammoth Theatre |